| Management number | 239058199 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239058199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RVCA Men's Adjustable Snapback Straight Brim Hat is a premium, skate-and-surf-inspired baseball cap that blends a clean streetwear aesthetic with a durable, highly customizable structure. This classic cap typically features a high-quality acrylic-wool blend or durable twill fabric, a flat bill design, and iconic embroidered front branding. Made from a sturdy blend of 80% Acrylic and 20% Wool or 100% durable cotton twill fabric for an authentic, structured profile. Built with a mid-fit 5-panel or 6-panel crown configuration featuring a rigid, textured front to hold its crisp shape long-term.
| UPC | 194687286946 |
|---|---|
| ASIN | B08R13KRW7 |
| Color | Rvca Snapback Hat/Camo |
| Theme | Flag |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| character | Sports |
| Brand Name | RVCA |
| Style Name | Adjustable Snapback Straight Brim Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Acrylic, 20% Wool |
| Manufacturer | RVCA |
| Style Number | AVYHA00273-CAM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 6.5 x 4.5 x 7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AVYHA00273-CAM |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form